Nandan Mahavidyalaya
Kunda, Pratapgarh (U.P.)
/* */
 
Courses Offered
 
Nandan Postgraduate College Courses Offered
SNo Name of Course Year started Level UG PG Nature Regular Self-Finance Selection Criteria
1 B.A. 2006 UG Regular Past merit
2 B.Sc. 2015 UG Regular Past merit
3 M.A. (Sociology & Education) 2015 PG Self-Fin. Past merit
 
University Examination Result of U.G. Classes Last Three Years
  2013 2014 2015
Classes Entr. Pass Result% Fail Entr. Pass Result% Fail Drop Entr. Pass Result% Fail Drop
B.A.I 981 819 83.49 162 806 687 85.24 97 22 563 460 81.71 95 8
B.A.II 473 464 98.10 9 784 764 97.45 15 5 608 582 95.72 22 4
B.A.III 403 346 85.86 57 446 422 94.62 21 2 719 689 95.83 25 5
B.Com.I 267 238 89.14 29 306 280 91.50 23 3 223 188 84.30 35 0
B.Com.II 196 173 88.27 33 224 220 98.21 3 1 263 255 96.96 7 1
B.Com.III 141 139 98.58 3 172 161 93.60 11 0 217 209 96.31 8 0
B.Sc.I 258 168 65.12 90 269 162 60.22 101 6 213 174 81.69 32 7
B.Sc.II 68 48 70.59 20 61 58 95.08 3 0 159 158 99.37 1 0
B.Sc.III 99 87 87.88 12 51 46 90.20 5 0 68 62 91.18 6 0
 
University Examination Result of P.G. Classes Last Three Years
  2013 2014 2015
M.A.(Prev.) Entr. Pass Result% Fail Entr. Pass Result% Fail Drop Entr. Pass Result% Fail Drop
Hindi 72 70 97.22 2 77 75 97.40 0 2 77 75 97.40 1 1
Psychology 23 21 91.30 2 18 16 88.89 0 2 22 20 90.91 2 0
Economics 40 38 95.00 2 44 40 90.91 3 1 37 37 100.00 0 0
Pol.Science 45 43 95.56 2 64 59 92.19 0 5 44 43 97.73 0 1
History 58 52 89.66 6 39 36 92.31 1 2 30 27 90.00 1 2
Sociology 72 69 95.83 3 76 73 96.05 2 1 76 69 90.79 5 2
Education 40 39 97.50 1 39 39 100.00 0 0 36 35 97.22 1 0
 
University Examination Result of P.G. Classes Last Three Years
  2013 2014 2015
M.A.(Final) Entr. Pass Result% Fail Entr. Pass Result% Fail Drop Entr. Pass Result% Fail Drop
Hindi 70 69 98.57 1 67 67 100.00 0 0 71 71 100.00 0 0
Psychology 14 13 92.86 1 25 24 96.00 1 0 13 13 100.00 0 0
Economics 47 47 100.00 0 53 51 96.23 0 2 35 33 94.29 0 2
Pol.Science 45 45 100.00 0 62 62 100.00 0 0 62 60 96.77 0 2
History 52 52 100.00 0 47 45 95.74 0 2 39 37 94.87 1 1
Sociology 66 66 100.00 0 63 61 96.83 0 2 63 62 98.41 0 1
Education 35 35 100.00 0 39 38 97.44 0 1 36 35 97.22 1 0